HMIS Participating Agencies
Updated April 2024
Agency ID | Agency Name | Local CoC |
97 | ADVOCAP, INC. |
BoS – Fox Cities, BoS – Winnebagoland |
219 | Balance of State CoC | BoS – All Local CoCs |
9 | Benedict Center | Milwaukee County CoC |
152 | Benjamin’s House | BoS – West Central |
244 | Black Leaders Acquiring Collective Knowledge (B.L.A.C.K.) | BoS – Coulee |
90 | Boys & Girls Clubs of the Fox Valley | BoS – Fox Cities |
324 | Boys and Girls Club of Portage County | BoS – East Central |
34 | Briarpatch Youth Services | Dane County CoC |
17 | Burlington Transitional Living Center | Racine County CoC |
88 | CAP Services | BoS – East Central |
35 | Catalyst for Change | Dane County CoC |
10 | Cathedral Center, Inc. | Milwaukee County CoC |
170 | Catholic Charities of Eau Claire | BoS – Dairyland |
211 | Catholic Charities of La Crosse | BoS – Coulee |
36 | Catholic Charities of Madison | Dane County CoC |
356 | Catholic Charities of the Diocese of Green Bay, Inc. | BoS – Brown County |
212 | Catholic Charities of Wausau | BoS – North Central |
13 | Center for Veteran’s Issues, Ltd. | BoS – All Local CoCs, Milwaukee County CoC, Racine County CoC |
86 | Central Wisconsin Community Action Council – CWCAC | BoS – Central |
184 | Chippewa County Housing Authority | BoS – West Central |
91 | City of Appleton | BoS – Fox Cities |
262 | City of Green Bay - Housing and Police Dept | BoS – Brown County |
37 | City of Madison – CDBG Office | Dane County CoC |
338 | City of Rockford CAA | IL – Winnebago-Boone Counties |
143 | Clement J. Zablocki Veterans Affairs Medical Center | BoS – All Local CoCs, Milwaukee County CoC, Racine County CoC |
100 | Community Action Coalition For South Central Wisconsin, Inc. CACSCW | BoS – Jefferson, BoS – Waukesha, Dane County CoC |
44 | Community Action, Inc. of Rock & Walworth Counties | BoS – Rock Wal |
12 | Community Advocates | Milwaukee County CoC |
82 | Couleecap, Inc. | BoS – Coulee |
241 | CW Solutions | BoS – North Central |
305 | Dane County Dept. of Human Services | Dane County CoC |
98 | Day by Day Warming Shelter, Inc. | BoS – Winnebagoland |
328 | DeKalb County Housing Authority | IL – DeKalb County |
45 | ECHO, Inc. | BoS – Rock Wal |
322 | ECHO, Inc. w Project 16:49 | BoS – Rock Wal |
103 | Ecumenical Partnership for Housing | BoS – Brown County |
46 | Edgerton Outreach | BoS – Rock Wal |
Edward Hines, Jr. VA Hospital | Illinois | |
314 | Equitable Social Solutions | Dane County CoC |
320 | Exploit No More | Milwaukee County CoC |
83 | Families First of Monroe County | BoS – Coulee |
47 | Family Promise of Greater Beloit | BoS – Rock Wal |
344 | Family Promise of Monroe County | BoS – Coulee |
5 | Family Promise of Ozaukee County | BoS – Ozaukee |
171 | Family Promise of the Chippewa Valley | BoS – Dairyland |
95 | Family Promise of Washington County | BoS – Washington |
19 | Family Promise of Waukesha County | BoS – Waukesha |
306 | Focus Counseling | Dane County CoC |
114 | Foundations for Rural Housing | WI Statewide |
286 | Foundations for Living | BoS – East Central |
115 | Foundations RAYS Youth | BoS – Brown County, BoS – Lakeshore |
106 | Freedom House Ministries, Inc. | BoS – Brown County |
14 | Guest House of Milwaukee | Milwaukee County CoC |
4 | HALO, Inc. | Racine County CoC |
157 | Harbor House of Superior | BoS – Northwest |
20 | Hebron House of Hospitality – Waukesha | BoS – Waukesha |
355 | Holy Family Warming Shelter | BoS – Winnebagoland |
327 | Hope Haven, Inc. | IL – Dekalb County, IL – Winnebago-Boone Counties |
134 | Hope House of Manitowoc County | BoS – Lakeshore |
11 | Hope House of Milwaukee | Milwaukee County CoC |
21 | HOPES Center of Racine, Inc. | Racine County CoC |
107 | House of Hope of Green Bay, Inc. | BoS – Brown County |
49 | House of Mercy | BoS – Rock Wal |
38 | Housing Initiatives Inc. | Dane County CoC |
158 | Human Development Center – Project Reach Out | BoS – Northwest |
15 | IMPACT, Inc. | Milwaukee County CoC |
84 | Independent Living Resources | BoS – Coulee |
148 | Indianhead Community Action Agency | BoS – Rural North |
39 | JustDane | Dane County CoC |
308 | Kabba Recovery Services | Dane County CoC |
307 | Karuna Housing Inc. | BoS – Coulee |
23 | Kenosha Human Development Services | BoS – Kenosha |
116 | La Causa, Inc. | Milwaukee County CoC |
135 | Lakeshore CAP | BoS – Lakeshore |
207 | LE Phillips – Career Development Center Outreach Center | BoS – West Central |
197 | Legal Action of Wisconsin – Madison | Dane County CoC |
209 | Lutheran Social Services of Eau Claire | BoS – Dairyland |
196 | Lutheran Social Services of Madison | Dane County CoC |
217 | Lutheran Social Services of Racine | Racine County CoC |
230 | Lutheran Social Services of Waukesha | BoS – Waukesha |
298 | Lutheran Social Services of Wisconsin & Upper Michigan, Inc. | WI Statewide |
40 | Madison Street Medicine | Dane County CoC |
237 | Madison/Dane CoC Coordinated Entry | Dane County CoC |
136 | Menominee Indian Tribe | BoS – Northeast |
138 | Midwest Indian Mission, Inc. | BoS – NWISH |
118 | Milwaukee CoC | Milwaukee County CoC |
238 | Milwaukee CoC – Coordinated Entry | Milwaukee County CoC |
353 | Milwaukee County CARS | Milwaukee County CoC |
119 | Milwaukee County Housing Division | Milwaukee County CoC |
144 | Minneapolis VA Medical Center | BoS – Dairyland |
25 | NAMI Waukesha County | BoS – Waukesha |
3 | New Community Shelter, Inc. | BoS – Brown County |
110 | NEWCAP, Inc. | BoS – Brown County, BoS – Northeast, BoS – NWISH |
93 | North Central Community Action Program, Inc. – NCCAP | BoS – North Central |
156 | Northwest Community Services Agency | BoS – Northwest |
139 | Northwoods Alliance for Temporary Housing | BoS – NWISH |
153 | Northwoods Homeless Shelters | BoS – West Central |
141 | Oscar G. Johnson VA Medical Center | BoS – NWISH |
159 | Our Neighbors Place | BoS – Rural North, BoS – West Central |
121 | Outreach Community Health Center of Milwaukee | Milwaukee County CoC |
349 | Outreach, Inc | Dane County CoC |
131 | Pathfinders | Milwaukee County CoC |
357 | Pathway Home of South Central Wisconsin, Inc. | BoS – Central |
7 | Pillars, Inc. | BoS – Fox Cities |
42 | Porchlight Inc. | Dane County CoC |
51 | Project 16:49 | BoS – Rock Wal |
203 | Racine City & County CoC Coordinated Entry System | Racine County CoC |
26 | Racine Vocational Ministry | Racine County CoC |
87 | Renewal Unlimited | BoS – Central |
55 | Rock County Human Services | BoS – Rock Wal |
188 | Rock Valley Community Programs | BoS – Rock Wal |
333 | Rockford Housing Authority | IL – Winnebago-Boone Counties |
336 | Rockford Rescue Mission | IL – Winnebago-Boone Counties |
335 | Rosecrance | IL – Winnebago-Boone Counties |
149 | Rusk County Lighthouse | BoS – Rural North |
29 | Safe Haven of Racine, Inc. | Racine County CoC |
278 | Safe Shelter | BoS – Brown County |
137 | SAM25 | BoS – Northeast |
43 | Sankofa Behavioral and Community Health | Dane County CoC |
31 | Shalom Center | BoS – Kenosha |
329 | Shelter Care Ministries | IL – Winnebago-Boone Counties |
99 | Solutions Center | BoS – Winnebagoland |
8 | Southwest WI Community Action Program, inc | BoS – Southwest |
6 | St. John’s Ministries | BoS – Brown County |
313 | St. Vincent de Paul Fond Du Lac | BoS – Winnebagoland |
163 | Stepping Stones of Dunn County | BoS – Rural North, BoS – West Central |
72 | Stoughton Area Resource Team | Dane County CoC |
350 | Street Angels, Inc. | Milwaukee County CoC |
287 | Taylor County Supportive Housing | BoS – Rural North |
73 | Tellurian Inc. | Dane County CoC |
74 | Tenant Resource Center | Dane County CoC |
337 | The Carpenter’s Place | IL – Winnebago-Boone Counties |
179 | The Haven of Manitowoc County, Inc | BoS – Lakeshore |
75 | The Road Home Dane County | Dane County CoC |
169 | The Salvation Army of Barron County | BoS – West Central |
150 | The Salvation Army of Burnett County | BoS – Rural North |
208 | The Salvation Army of La Crosse | BoS – Coulee |
194 | The Salvation Army of Madison | Dane County CoC |
128 | The Salvation Army of Milwaukee | Milwaukee County CoC |
167 | The Salvation Army of Polk County | BoS – West Central |
218 | The Salvation Army of Sheboygan | BoS – Lakeshore |
168 | The Salvation Army of St. Croix | BoS – West Central |
202 | The Salvation Army of Stevens Point | BoS – East Central |
185 | The Salvation Army of the Fox Cities | BoS – Fox Cities |
182 | The Salvation Army of Waukesha | BoS – Waukesha |
236 | The Salvation Army of Wausau | BoS – North Central |
96 | The Youth and Family Project, Inc. | BoS – Washington, BoS – Waukesha |
94 | Three Rivers United Temporary Housing, Inc. (Our Sisters House) | BoS – North Central |
213 | Tomah VA Medical Center | BoS – Coulee |
76 | UnityPoint Health Meriter | Dane County CoC |
77 | Urban Triage | Dane County CoC |
33 | Veterans Path to Hope | BoS – Kenosha, IL – Lake County, IL – McHenry County, IL – Winnebago-Boone Counties |
123 | Vivent Health (ARCW) | BoS – All Local CoCs, Dane County CoC, Milwaukee County CoC |
129 | Walker’s Point Youth & Family Center | Milwaukee County CoC |
155 | Walworth County Housing Authority | BoS – Rock Wal |
53 | Waukesha Housing Action Coalition | BoS – Waukesha |
352 | Wausau Police Department | BoS – North Central |
339 | We All Rise | BoS – Brown County |
165 | West CAP | BoS – West Central |
172 | Western Dairyland EOC, Inc | BoS – Dairyland |
133 | Whole Health Clinical Group | Milwaukee County CoC |
126 | Wisconsin Community Services | Milwaukee County coc |
113 | Wisconsin Department of Veterans Affairs | WI Statewide |
334 | Youth Services Network (YSN) | IL – McHenry County, IL – Winnebago-Boone Counties |
78 | YWCA of Madison | Dane County CoC |
85 | YWCA of the Coulee Region | BoS – Coulee |
330 | Zion Development | IL – Winnebago-Boone Counties |
Updated April 2024